Spec reference
Quick reference for the things people ask before they buy: laptop form factors, monitor resolutions, connector standards and audio tiers. If you're still unsure — ping our support team, we answer in under 2 hours.
Laptop form factors
| Size | Screen (in) | Weight (kg) | Best for |
|---|---|---|---|
| 13" | 13.3–13.6 | 0.9–1.2 | Ultra-portable · commute |
| 14" | 14.0–14.2 | 1.1–1.5 | Work + travel · daily driver |
| 15" | 15.3–15.6 | 1.4–1.8 | Content · light gaming |
| 16" | 16.0–16.2 | 1.8–2.2 | Pro workflows · creators |
| 17" | 17.0–17.3 | 2.3–2.9 | Desktop replacement · gaming |
Monitor sizes & resolutions
| Size | Resolution | Best for |
|---|---|---|
| 24" | 1920×1080 / 2560×1440 | Office · productivity |
| 27" | 2560×1440 / 3840×2160 | General · light creative |
| 32" | 2560×1440 / 3840×2160 | Immersive · dev · video edit |
| 34" | 3440×1440 ultrawide | Multitasking · trading |
| 49" | 5120×1440 super-ultra | Pro workstations |
Connectors
USB-C · Thunderbolt 4
Universal connector for data, power and display. Thunderbolt 4 delivers up to 40 Gbps, 100W charging and dual 4K displays.
HDMI 2.1
4K @ 120Hz or 8K @ 60Hz, VRR, ALLM. Standard for consoles, TVs and modern monitors.
DisplayPort 2.1
Up to 80 Gbps, 8K @ 60Hz HDR. Preferred for desktop PC → monitor connections at high refresh.
Audio tiers
| Tier | Price | What you get |
|---|---|---|
| Entry | £30–£120 | Great for daily commute, calls and casual listening. |
| Enthusiast | £120–£350 | Balanced tuning, ANC, better drivers, all-day comfort. |
| Pro | £350–£1,200 | Reference tuning, planar/balanced-armature drivers, studio-grade. |
| Reference | £1,200+ | Flagship cans, tuned DACs, mastering-grade monitors. |
Battery & compatibility notes
Advertised laptop battery life is measured under standard test conditions — real-world figures typically run 70-85% of the rated time depending on brightness, workload and radio use. Charger wattage should match the manufacturer's spec: too low won't charge, higher is safe.